Products
Micro
Components with precise adjustment and good circularity, with strong sealing ability even at low screw torque.
MAB
| Code | Ø Min. (mm) | Ø Max. (mm) | Ø Min. (in) | Ø Max. (in) |
|---|---|---|---|---|
| MAB913P | 9 | 13 | 3/8 | 1/2 |
| MAB1216P | 12 | 16 | 1/2 | 5/8 |
| MAB1319P | 13 | 19 | 1/2 | 3/4 |
| MAB1422P | 14 | 22 | 9/16 | 7/8 |
| MAB1927P | 19 | 27 | 3/4 | 1-1/16 |
| MAB2232P | 22 | 32 | 7/8 | 1-1/4 |
MIF
| Code | Ø Min. (mm) | Ø Max. (mm) | Ø Min. (in) | Ø Max. (in) |
|---|---|---|---|---|
| MIF913 | 9 | 13 | 3/8 | 1/2 |
| MIF1216 | 12 | 16 | 1/2 | 5/8 |
| MIF1319 | 13 | 19 | 1/2 | 3/4 |
| MIF1422 | 14 | 22 | 9/16 | 7/8 |
| MIF1927 | 19 | 27 | 3/4 | 1-1/16 |
| MIF2232 | 22 | 32 | 7/8 | 1-1/4 |
Micro Butterfly
MICRO version with butterfly handle for manual torque in low-installation-torque applications. Steel handle with Geomet coating.
MAN
| Code | Ø Min. (mm) | Ø Max. (mm) | Ø Min. (in) | Ø Max. (in) |
|---|---|---|---|---|
| MAN913 | 9 | 13 | 3/8 | 1/2 |
| MAN1216 | 12 | 16 | 1/2 | 5/8 |
| MAN1319 | 13 | 19 | 1/2 | 3/4 |
| MAN1422 | 14 | 22 | 9/16 | 7/8 |
| MAN1927 | 19 | 27 | 3/4 | 1-1/16 |
| MAN2232 | 22 | 32 | 7/8 | 1-1/4 |

